| sword smith | Sagaminokami Fujiwara HIROSHIGE |
|---|---|
| period | Edo (around 1640 / Kan'ei) |
| length | 69.2 cm / 2shaku 2sun 8bu 5rin |
| curvature | 0.9 cm / 3bu |
| basis width | 2.8 cm / 9bu 2rin |
| basis thickness | 0.65cm / 2bu 1rin |
| certificate | sword : Hozon token / NBTHK kogai : Hozn tosogu / NBTHK |
| price | sold out |
| shape | katana : Shinogi-zukuri, iorimune, light curvature, almost the same width the basis and monouchi, chu-kissaki |
|---|---|
| ji | Koitame closely, flowing, jinie, chikei |
| ha | Wide width blade, continuing gunome, tight nioikuchi, ko-nie |
| boshi | Deep, straight and ko-maru |
| nakago | Suriage, filemarking:kiri, end of nakago:kiri |
| mounting | Shirasaya, Kuroro-saya uchigatana koshirae |
| special mention | Bushu (Tokyo and Saitama), Shitahara school. Light curvature, not lost the thickness, and dignified figure. High and low gunome in a set of two. Shitahara school began from Muromachi era, and worked for Tokugawa Shogunate in Edo era. |
1506-5 Hirakata Ageo Saitama, Japan TEL / FAX +81-48-780-3074 info@kanshoan.com